47 2009-05-22 - 24  XXII Torneo Internacional Costa Calida - Open - Sesión 1
Boryana Pancheva - Ognian Iochev
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75

Pair: 47    Boryana Pancheva - Ognian Iochev

Score: 894,4    59,2 %    Rank: 7    

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %    Acc     %           Opponent name

 1   B  7  N-S   67    13   6C   S +1 H2   1390       30,1   56                                       Thunestvedt - Garmlemshaug
                       14   5Cx  S -3 D2       -500    2,1    4      32,2   30    32,2    29,8

 2   B  7  N-S   66    15   3N   S +2 H10   660       43,6   81                                       Ramos Covarrubias - de Carvajal Ballester
                       16   7S   S  = CK   1510       54,0  100      97,6   90    129,8   60,1

 3   B  7  N-S   65    17   2S   W -2 C4    100       39,4   73                                       Zeunger - Kunisch
                       18   6Dx  E -2 SK    300       14,6   27      54,0   50    183,8   56,7

 4   B  7  N-S   64    19   3H   E -1 S7    100       43,6   81                                       Chamorro Moliner - Gómez-Pallete Moliner
                       20   3N   E +3 D5       -690    6,3   12      49,9   46    233,6   54,1

 5   B  7  N-S   63    21   3N   W -2 S5    100       48,8   90                                       Fernández de Pierola - Goded Nadal
                       22   4Sx  E  = C6       -790    0,0    0      48,8   45    282,4   52,3

 6   B  7  N-S   62    23   2S   W  = CK       -110   17,7   33                                       Mendoza Sanz - Moreno
                       24   3N   S +2 D7    460       35,3   65      53,0   49    335,4   51,8

 7   B  7  N-S   61    25   4H   S  = DA    420       38,0   70                                       Hansen - Bamberger
                       26   4H   E -2 C9    200       44,0   81      82,0   76    417,4   55,2

 8   B  7  N-S   75    27   6H   N -1 C7        -50   14,6   27                                       Selgas Alvarez - López Gutierrez de la Vega
                       28   3D   S +2 SA    150       50,9   94      65,4   61    482,8   55,9

 9   B  7  N-S   74    29   3N   S +3 S6    690       52,9   98                                       Plana Estruch - Payri Marín
                       30   3S   W  = H5       -140   31,1   58      84,1   78    566,9   58,3

 10  B  7  N-S   73    1    3S   S +1 CK    170       54,0  100                                       Millana Solorzano - González Freire
                       2    4S   E -2 CJ    100       41,5   77      95,5   88    662,4   61,3

 11  B  7  N-S   72    3    4H   E +1 C3       -650   37,4   69                                       Gil Cortés - Martín Angulo
                       4    3N   E -1 C4    100       37,4   69      74,7   69    737,1   62,0

 12  B  7  N-S   71    5    3D   W -1 S4     50       39,4   73                                       Ramirez Sanchez - Romaguera Cuevas
                       6    3N   W  = H5       -600   20,8   38      60,2   56    797,3   61,5

 13  B  7  N-S   70    7    3S   W -1 H9    100       36,3   67                                       Morenes Solís-Beaumont - Passarinho
                       8    3D   N -2 HJ       -100    3,1    6      39,5   37    836,8   59,6

 14  B  7  N-S   69    9    3C   S  = DA    110       51,9   96                                       Bascuñana de Castro - Ballester Meroño
                       10   3N   S -2 H7       -200    5,7   11      57,6   53    894,4   59,2


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75