5 2009-05-22 - 24  XXII Torneo Internacional Costa Calida - Open - Sesión 1
M. Victoria Alonso de Miralpeix - Carmen Navea
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75

Pair: 5    M. Victoria Alonso de Miralpeix - Carmen Navea

Score: 749,8    49,6 %    Rank: 32    

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %    Acc     %           Opponent name

 1   A  5  N-S   25    9    2S   E +1 D4       -140   45,7   85                                       Bugialli - Vescovi
                       10   5S   S -1 HJ       -100   12,4   23      58,1   54    58,1    53,8

 2   A  5  N-S   24    11   4H   E  = S8       -420    9,4   17                                       Romero Herrero - Sevillano López
                       12   4H   W  = H3       -420   37,4   69      46,7   43    104,8   48,5

 3   A  5  N-S   23    13   3N   N +4 HQ    720       11,4   21                                       Guedes Fernández - MARQUES LOPES
                       14   4C   S  = D4    130       38,4   71      49,9   46    154,7   47,7

 4   A  5  N-S   22    15   3N   S -1 D2       -100    2,1    4                                       Phiiip - Naqui
                       16   6S   S  = CK    980       33,2   62      35,3   33    190,0   44,0

 5   A  5  N-S   21    17   2H   E +2 S5       -170   11,4   21                                       Pel - Spil
                       18   6Dx  E -4 HK    800       43,6   81      55,0   51    245,1   45,4

 6   A  5  N-S   --    19                       Bye   32,4   60                                       Bye
                       20                       Bye   32,4   60      64,8   60    309,9   47,8

 7   A  5  N-S   34    21   3N   W -1 S6     50       38,4   71                                       Cal Souto - Benmergui
                       22   4S   E  = C3       -620   15,6   29      54,0   50    363,9   48,1

 8   A  5  N-S   33    23   4S   E -3 C7    300       47,7   88                                       Linssen - Linssen
                       24   3N   S +1 D7    430       13,5   25      61,3   57    425,1   49,2

 9   A  5  N-S   32    25   4H   S  = SA    420       38,0   70                                       Hertog - Smith
                       26   4H   E -1 H2    100       25,0   46      63,0   58    488,1   50,2

 10  A  5  N-S   31    27   6H   N -1 C6        -50   14,6   27                                       Guernica Otero - Sempau Bárcena
                       28   3C   N  = S6    110       30,1   56      44,7   41    532,8   49,3

 11  A  5  N-S   30    29   3N   N +2 H7    660       28,0   52                                       Mc.Kenzie - Mc.Kenzie
                       30   3C   E +2 C4       -150   27,0   50      55,0   51    587,8   49,5

 12  A  5  N-S   29    1    4D   S  = CK    130       46,7   86                                       Castilla Díez - Urruticoechea
                       2    4S   W -2 CJ    100       41,5   77      88,2   82    676,1   52,2

 13  A  5  N-S   28    3    3N   W +2 D7       -660   19,7   37                                       Santos Campano - Llanas Pastor
                       4    3N   E  = C4       -600   17,7   33      37,4   35    713,5   50,8

 14  A  5  N-S   27    5    2D   W +1 S4       -110   15,6   29                                       Schutz - Verhoef
                       6    3N   W  = H5       -600   20,8   38      36,4   34    749,8   49,6


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75