70 2009-05-22 - 24  XXII Torneo Internacional Costa Calida - Open - Sesión 1
Mercedes Morenes Solís-Beaumont - Joao Passarinho
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75

Pair: 70    Mercedes Morenes Solís-Beaumont - Joao Passarinho

Score: 815,2    53,9 %    Rank: 18    

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %    Acc     %           Opponent name

 1   B 10  E-W   50    19   2S   N -1 DJ        -50   16,6   31                                       Koeman - Dekker
                       20   3C   W +2 HK       -150   14,6   27      31,2   29    31,2    28,9

 2   B 11  E-W   51    23   3N   W -2 CA    200       12,5   23                                       López Acha - Gutiérrez Herrero
                       24   3N   S +1 H6    430       40,5   75      53,0   49    84,1    39,0

 3   B 12  E-W   52    27   6H   S -1 SJ        -50   39,4   73                                       Fermín Jiménez - Font Vidal
                       28   3S   W -1 S10    50       33,2   62      72,7   67    156,8   48,4

 4   B 13  E-W   53    1    3D   S +1 D7    130        7,3   14                                       Marchesi Domínguez - Inda Arana
                       2    4S   W -1 S10    50       34,3   63      41,6   38    198,4   45,9

 5   B 14  E-W   54    5    1N   E +1 C2       -120   48,8   90                                       Saro - Enrich Izard
                       6    3N   E +1 HJ       -630   47,7   88      96,5   89    294,9   54,6

 6   B 15  E-W   55    9    3S   E +1 D4       -170   27,0   50                                       Goded - Simion
                       10   6C   S  = H5   1370        0,1    0      27,1   25    322,0   49,7

 7   B  1  E-W   41    13   6C   N +1 D9   1390       23,9   44                                       Midskog - Karlsson
                       14   4D   E -1 CJ     50       30,1   56      54,0   50    376,0   49,7

 8   B  2  E-W   42    17   3D   N -2 S2       -100   33,2   62                                       Moreno Mendoza - Moreno Mendoza
                       18   4S   S -2 DQ       -200   47,7   88      81,0   75    457,0   52,9

 9   B  3  E-W   43    21   3N   W +1 S6       -430   50,9   94                                       Martínez Alvarez - Prieto Fernández
                       22   3N   W +3 S9       -690   51,9   96     102,7   95    559,7   57,6

 10  B  4  E-W   44    25   4H   S  = DA    420       16,0   30                                       Borrego - Cano
                       26   4H   W -2 S4    200       10,0   19      26,0   24    585,7   54,2

 11  B  5  E-W   45    29   3N   N +2 H8    660       26,0   48                                       Panadero Martín - Tapias Presa
                       30   3N   E -1 H2     50        4,2    8      30,1   28    615,9   51,8

 12  B  6  E-W   46    3    4H   W +1 S10      -650   16,6   31                                       Mendi - Arenaza Castellanos
                       4    1N   E  = C4        -90   22,9   42      39,5   37    655,3   50,6

 13  B  7  E-W   47    7    3S   W -1 H9    100       17,7   33                                       Pancheva - Iochev
                       8    3D   N -2 HJ       -100   50,9   94      68,5   63    723,9   51,6

 14  B  8  E-W   48    11   3N   E +1 HK       -430   48,8   90                                       Rato Harguindey  - De Sagarra Manglano
                       12   4H   E +1 DK       -450   42,6   79      91,3   85    815,2   53,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75