11 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


11 J9
South A83
None KJ109873
  8
76543 AQ2
K92 Q1054
Q5 62
A106 J932
  K108
  J76
  A4
  KQ754
 
3N S 400
 
N
N
7
9
6
6
8
S
:
:
:
:
9
E
6
3
6
7
4
W
:
:
:
:
3
Tbl Pair  Contract Lead  Result Score
A 1 1 18  3 N +2 6 150      10,0 24,0
A 2 2 20  2 N +2 5 130      5,0 29,0
A 3 3 12  3 N = 5 110      1,0 33,0
A 4 4 14  3N S +2 6 460      27,0 7,0
A 6 6 17  3N S +2 6 460      27,0 7,0
A 7 7 19  3N S +2 6 460      27,0 7,0
A 8 8 11  3 N +1 4 130      5,0 29,0
A 9 9 13  2x N +2 5 380      16,0 18,0
A 10 10 16  3N S +2 6 460      27,0 7,0
B 1 21 37  3N S +2 6 460      27,0 7,0
B 2 22 39  3N S +2 4 460      27,0 7,0
B 3 23 32  2 N +1 4 110      1,0 33,0
B 4 24 34  3N S +2 7 460      27,0 7,0
B 5 25 36  1N S +4 4 210      14,0 20,0
B 6 26 38  3N S +2 7 460      27,0 7,0
B 7 27 31  3N S = 6 400      18,0 16,0
B 8 28 33  2N S +1 2 150      10,0 24,0
B 9 29 35  2 N +3 2 150      10,0 24,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30