12 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


12 Q6
West AQ965
N-S J76
  K74
A10873 KJ952
K4 J832
93 K102
QJ105 8
  4
  107
  AQ854
  A9632
 
4 N 130
 
N
NS
9
10
9
5
7
EW
4
3
4
8
6
Tbl Pair  Contract Lead  Result Score
A 1 1 18  5 S -1 A -100  15,0 19,0
A 2 2 20  5x S -1 A -200  4,0 30,0
A 3 3 12  3 E -1 10 50      19,0 15,0
A 4 4 14  5 S -2 3 -200  4,0 30,0
A 6 6 17  5x E -3 10 500      34,0 0,0
A 7 7 19  3x E -1 5 100      26,0 8,0
A 8 8 11  5 S -2 A -200  4,0 30,0
A 9 9 13  4 E -2 10 100      26,0 8,0
A 10 10 16  3x E -1 10 100      26,0 8,0
B 1 21 37  4x E -2 10 300      32,0 2,0
B 2 22 39  2 E = 10 -110  12,0 22,0
B 3 23 32  3 W = 6 -140  10,0 24,0
B 4 24 34  4 E -1 10 50      19,0 15,0
B 5 25 36  4N S -4 5 -400  0,0 34,0
B 6 26 38  4 N -1 8 -100  15,0 19,0
B 7 27 31  3 W +1 A -170  8,0 26,0
B 8 28 33  4x E -1 10 100      26,0 8,0
B 9 29 35  3x W -1 10 100      26,0 8,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30