13 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


13 K2
North 8
All AJ743
  AJ432
985 QJ10763
AQ93 10764
K109 ---
KQ9 1075
  A4
  KJ52
  Q8652
  86
 
4 N 130
 
N
NS
8
10
5
4
7
EW
4
3
8
9
3
Tbl Pair  Contract Lead  Result Score
A 1 1 17  2 N +2 Q 130      24,0 10,0
A 2 2 19  3N N -1 Q -100  14,0 20,0
A 3 3 11  3 N +1 Q 130      24,0 10,0
A 4 4 13  2 N +1 Q 110      20,0 14,0
A 5 5 15  3 N +2 3 150      30,0 4,0
A 7 7 18  3N N -3 Q -300  0,0 34,0
A 8 8 20  5 N = Q 600      34,0 0,0
A 9 9 12  3 N +1 Q 130      24,0 10,0
A 10 10 14  3N N -2 3 -200  4,0 30,0
B 1 21 36  5 N -1 J -100  14,0 20,0
B 2 22 38  5 N -1 Q -100  14,0 20,0
B 3 23 31  3N N -2 Q -200  4,0 30,0
B 4 24 33  4 N +1 Q 150      30,0 4,0
B 5 25 35  4 S -1 Q -100  14,0 20,0
B 6 26 37  3N N -2 Q -200  4,0 30,0
B 7 27 39  3 E +1 2 -170  8,0 26,0
B 8 28 32  3N N -1 J -100  14,0 20,0
B 9 29 34  3 N +2 Q 150      30,0 4,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30