14 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


14 95
East Q4
None QJ4
  J97542
4 KJ10872
652 AK9
K1087532 A96
Q10 A
  AQ63
  J10873
  ---
  K863
 
5 E -400
 
N
NS
9
2
6
3
3
E
4
11
7
9
6
W
:
:
6
:
:
Tbl Pair  Contract Lead  Result Score
A 1 1 17  5 W = 4 -400  6,0 28,0
A 2 2 19  1 E +2 J -140  15,0 19,0
A 3 3 11  6 W -1 5 50      23,0 11,0
A 4 4 13  3 E -1 J 50      23,0 11,0
A 5 5 15  4 E -1 10 50      23,0 11,0
A 7 7 18  4 E -1 J 50      23,0 11,0
A 8 8 20  3N E -2 J 100      32,0 2,0
A 9 9 12  3 E +1 J -170  12,0 22,0
A 10 10 14  5 E = Q -400  6,0 28,0
B 1 21 36  5 E = 3 -400  6,0 28,0
B 2 22 38  5 W -1 Q 50      23,0 11,0
B 3 23 31  5 W = 4 -400  6,0 28,0
B 4 24 33  5 W = 2 -400  6,0 28,0
B 5 25 35  3x E -1 J 100      32,0 2,0
B 6 26 37  1 E +2 10 -140  15,0 19,0
B 7 27 39  4 E = 3 -420  0,0 34,0
B 8 28 32  3 E -1 J 50      23,0 11,0
B 9 29 34  6 W -2 4 100      32,0 2,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30