16 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


16 972
West 654
E-W 63
  Q9854
Q8 KJ53
AJ932 Q10
AJ104 Q872
103 A76
  A1064
  K87
  K95
  KJ2
 
5 W -650
 
N
N
5
1
1
2
1
S
:
:
2
3
:
EW
8
11
11
10
10
Tbl Pair  Contract Lead  Result Score
A 1 1 15  3N E +2 4 -660  6,0 28,0
A 2 2 18  3N W +1 5 -630  17,0 17,0
A 3 3 20  3N E -1 J 100      33,0 1,0
A 4 4 12  3 W +3 4 -170  28,0 6,0
A 5 5 14  3N E +3 9 -690  1,0 33,0
A 6 6 16  2N W +2 7 -180  26,0 8,0
A 8 8 19  3N E +2 4 -660  6,0 28,0
A 9 9 11  3N W +1 5 -630  17,0 17,0
A 10 10 13  3N E +1 6 -630  17,0 17,0
B 1 21 35  3N W -1 5 100      33,0 1,0
B 2 22 37  3N E +3 4 -690  1,0 33,0
B 3 23 39  4 E +1 5 -650  11,0 23,0
B 4 24 32  3N W = 5 -600  22,0 12,0
B 5 25 34  3N W +2 4 -660  6,0 28,0
B 6 26 36  4 E +1 4 -650  11,0 23,0
B 7 27 38  2N E +4 4 -240  24,0 10,0
B 8 28 31  3N E +1 5 -630  17,0 17,0
B 9 29 33  4 W = 4 -130  30,0 4,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30