17 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


17 J983
North 54
None K10874
  53
KQ54 A62
A7 10832
AJ9 Q6532
AKJ7 6
  107
  KQJ96
  ---
  Q109842
 
4N E -430
 
N
NS
5
3
5
3
3
EW
7
10
8
10
10
Tbl Pair  Contract Lead  Result Score
A 1 1 15  3 W -1 5 50      29,0 5,0
A 2 2 18  2N W = 5 -120  26,0 8,0
A 3 3 20  3N W = 5 -400  16,0 18,0
A 4 4 12  3N W = 7 -400  16,0 18,0
A 5 5 14  6x E -3 Q 500      34,0 0,0
A 6 6 16  3N W = 5 -400  16,0 18,0
A 8 8 19  3N W +1 4 -430  6,0 28,0
A 9 9 11  3N W = 8 -400  16,0 18,0
A 10 10 13  4 E -3 5 150      32,0 2,0
B 1 21 35  4 E -1 K 50      29,0 5,0
B 2 22 37  3N W = 5 -400  16,0 18,0
B 3 23 39  4x N -4 A -800  0,0 34,0
B 4 24 32  3N W +3 7 -490  2,0 32,0
B 5 25 34  3N W +1 4 -430  6,0 28,0
B 6 26 36  3N E = 5 -400  16,0 18,0
B 7 27 38  2N W +1 7 -150  24,0 10,0
B 8 28 31  3N E +1 7 -430  6,0 28,0
B 9 29 33  3N W = 5 -400  16,0 18,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30