19 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 KQ954
South 2
E-W 63
  J9754
107 A82
Q653 J10984
AK75 QJ
1083 AK2
  J63
  AK7
  109842
  Q6
 
4x S -300
 
N
NS
7
5
3
8
4
EW
6
7
10
5
9
Tbl Pair  Contract Lead  Result Score
A 1 1 14  3 E +1 10 -170  32,0 2,0
A 2 2 16  4 E = 10 -620  18,0 16,0
A 3 3 19  4 E = 10 -620  18,0 16,0
A 4 4 11  4 E +1 4 -650  7,0 27,0
A 5 5 13  4 E = 3 -620  18,0 16,0
A 6 6 15  4 E = 3 -620  18,0 16,0
A 7 7 17  4x E = 3 -790  2,0 32,0
A 9 9 20  4x N -3 A -500  26,0 8,0
A 10 10 12  3 E +1 10 -170  32,0 2,0
B 1 21 34  3 E +1 Q -170  32,0 2,0
B 2 22 36  4 W = K -620  18,0 16,0
B 3 23 38  4 E = 10 -620  18,0 16,0
B 4 24 31  4 E +1 2 -650  7,0 27,0
B 5 25 33  4 E = 3 -620  18,0 16,0
B 6 26 35  3x E +1 A -930  0,0 34,0
B 7 27 37  4 E +1 10 -650  7,0 27,0
B 8 28 39  4 E +1 2 -650  7,0 27,0
B 9 29 32  4x N -2 K -300  28,0 6,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30