21 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


21 A
North AKQ962
N-S 54
  Q982
KQJ83 10972
875 J4
K76 Q1098
106 J43
  654
  103
  AJ32
  AK75
 
7x E 1400
 
N
NS
13
9
12
6
12
EW
0
3
1
7
1
Tbl Pair  Contract Lead  Result Score
A 1 1 14  4 N +2 10 680      13,0 21,0
A 2 2 16  4x W -4 A 800      32,0 2,0
A 3 3 19  4 N +1 10 650      2,0 32,0
A 4 4 11  4 N +2 10 680      13,0 21,0
A 5 5 13  6 S +1 K 1390      34,0 0,0
A 6 6 15  4N S +2 J 690      26,0 8,0
A 7 7 17  4 N +2 7 680      13,0 21,0
A 9 9 20  4 N +2 9 680      13,0 21,0
A 10 10 12  4 N +2 10 680      13,0 21,0
B 1 21 34  4 N +2 3 680      13,0 21,0
B 2 22 36  4 N +2 9 680      13,0 21,0
B 3 23 38  4 N +3 10 710      30,0 4,0
B 4 24 31  3N S +3 K 690      26,0 8,0
B 5 25 33  5 N +1 7 680      13,0 21,0
B 6 26 35  4x E -3 A 500      0,0 34,0
B 7 27 37  3N S +3 K 690      26,0 8,0
B 8 28 39  4 N +2 4 680      13,0 21,0
B 9 29 32  4 N +2 J 680      13,0 21,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30