27 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


27 Q93
South K1085
None Q92
  A73
865 AKJ1074
Q63 A42
8763 J
982 J65
  2
  J97
  AK1054
  KQ104
 
5 N 450
 
N
N
11
11
11
7
10
S
:
:
10
6
6
EW
2
2
2
6
3
Tbl Pair  Contract Lead  Result Score
A 1 1 12  4 N -1 A -50  1,0 33,0
A 2 2 14  4 N = A 420      27,0 7,0
A 3 3 16  3 S = 5 110      6,0 28,0
A 4 4 18  2N N +2 A 180      12,0 22,0
A 5 5 11  4x E -2 K 300      21,0 13,0
A 6 6 13  3 N +2 A 200      17,0 17,0
A 7 7 15  3 E -2 K 100      4,0 30,0
A 8 8 17  3N N +1 A 430      32,0 2,0
A 9 9 19  2N N +2 A 180      12,0 22,0
B 1 21 32  2x E -2 K 300      21,0 13,0
B 2 22 34  3 N +2 A 200      17,0 17,0
B 3 23 36  4 N -1 A -50  1,0 33,0
B 4 24 38  3N S = A 400      24,0 10,0
B 5 25 31  3N N +1 K 430      32,0 2,0
B 6 26 33  3N N +1 A 430      32,0 2,0
B 7 27 35  4 N = A 420      27,0 7,0
B 8 28 37  4 S +1 5 150      8,0 26,0
B 9 29 39  1N N +3 10 180      12,0 22,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30