4 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


4 Q96
West KJ5
All 1065
  K973
52 K108743
A1087 Q92
AJ42 K3
Q64 A10
  AJ
  643
  Q987
  J852
 
4 W -620
 
N
NS
6
4
3
3
3
EW
7
8
10
10
9
Tbl Pair  Contract Lead  Result Score
A 1 1 20  3N W -2 3 200      29,0 5,0
A 2 2 12  2N W -1 3 100      20,0 14,0
A 4 4 15  3 E = 3 -140  15,0 19,0
A 5 5 17  3 E +1 3 -170  5,0 29,0
A 6 6 19  4 E -1 7 100      20,0 14,0
A 7 7 11  4 E -2 8 200      29,0 5,0
A 8 8 14  2 E +2 4 -170  5,0 29,0
A 9 9 16  4 E -1 2 100      20,0 14,0
A 10 10 18  3Nx W -3 3 800      34,0 0,0
B 1 21 39  2N N = 3 120      24,0 10,0
B 2 22 32  2N W +1 6 -150  11,0 23,0
B 3 23 34  4 E -2 9 200      29,0 5,0
B 4 24 36  3 E = 3 -140  15,0 19,0
B 5 25 38  4 E -2 8 200      29,0 5,0
B 6 26 31  2N W +1 7 -150  11,0 23,0
B 7 27 33  2 E +2 7 -170  5,0 29,0
B 8 28 35  4 E = 7 -620  0,0 34,0
B 9 29 37  3 E +1 3 -170  5,0 29,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30