9 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


9 AQ4
North KJ
E-W J532
  Q1052
763 J85
1075432 8
AK10 9764
K J9876
  K1092
  AQ96
  Q8
  A43
 
5N N 460
 
N
NS
8
8
9
11
11
EW
4
3
4
2
2
Tbl Pair  Contract Lead  Result Score
A 1 1 19  3N N +1 7 430      14,9 19,1
A 2 2 11  3N N +2 7 460      32,9 1,1
A 3 3 13  3N N +1 7 430      14,9 19,1
A 5 5 16  3N N +1 7 430      14,9 19,1
A 6 6 18  3N N +1 7 430      14,9 19,1
A 7 7 20  3N N +1 7 430      14,9 19,1
A 8 8 12  3N N +2 7 460      32,9 1,1
A 9 9 15  3N N +1 6 430      14,9 19,1
A 10 10 17  3N N +1 4 430      14,9 19,1
B 1 21 38  3N N +1 8 430      14,9 19,1
B 2 22 31  3N N +1 9 430      14,9 19,1
B 3 23 33          A+/A=  20,4 17,0
B 4 24 35  3N N +1 8 430      14,9 19,1
B 5 25 37  3N S +1 7 430      14,9 19,1
B 6 26 39  3N N +1 9 430      14,9 19,1
B 7 27 32  3N N +1 8 430      14,9 19,1
B 8 28 34  3N N +1 7 430      14,9 19,1
B 9 29 36  3N N +1 3 430      14,9 19,1




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30