12 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 7  5 N +1 J 680      1,118 32,882
A 2 32 9  6 N +1 J 1460      21,235 12,765
A 3 33 2  6 N = 2 1430      6,412 27,588
A 4 34 4  6 S +1 6 1460      21,235 12,765
A 5 35 6  6N S = 7 1440      10,647 23,353
A 6 36 8          A+/A-  22,395 11,956
A 7 37 1  7 N = 5 2210      32,882 1,118
A 8 38 3  4 N +2 3 680      1,118 32,882
A 9 39 5  6 N +1 10 1460      21,235 12,765
B 1 21 18  6 N +1 10 1460      21,235 12,765
B 2 22 10  6 N +1 4 1460      21,235 12,765
B 3 23 12  6 N = 4 1430      6,412 27,588
B 4 24 14  6 N +1 J 1460      21,235 12,765
B 6 26 17  7 N = 8 2210      32,882 1,118
B 7 27 19  6 S = 5 1430      6,412 27,588
B 8 28 11  6 N +1 J 1460      21,235 12,765
B 9 29 13  6 N +1 J 1460      21,235 12,765
B 10 25 16  6 N +1 7 1460      21,235 12,765




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30