13 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 6  4 E = A -620  4,294 29,706
A 2 32 8  4 S = A 620      32,882 1,118
A 3 33 1          A+/A+  20,400 20,400
A 4 34 3  4 S -2 A -200  14,882 19,118
A 5 35 5  4 E = A -620  4,294 29,706
A 6 36 7  3 S +3 J 230      29,706 4,294
A 7 37 9  4 S = A 620      32,882 1,118
A 8 38 2  3 S -2 A -200  14,882 19,118
A 9 39 4  4 E = A -620  4,294 29,706
B 1 21 17  4 S -2 A -200  14,882 19,118
B 2 22 19  4x E = A -790  0,059 33,941
B 3 23 11  4 S -3 A -300  9,588 24,412
B 4 24 13  3 E = 9 -140  19,118 14,882
B 5 20 15  3 S = 7 140      26,529 7,471
B 7 27 18  4 S -3 A -300  9,588 24,412
B 8 28 10  3 S = 3 140      26,529 7,471
B 9 29 12  4 S -1 A -100  22,294 11,706
B 10 25 14  3 S -1 A -100  22,294 11,706




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30