14 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 6  6N E = 5 -990  2,000 32,000
A 2 32 8  6N W -2 6 100      33,000 1,000
A 3 33 1  6 E = 6 -920  7,000 27,000
A 4 34 3  6 E = 6 -920  7,000 27,000
A 5 35 5  3N W +3 6 -490  11,000 23,000
A 6 36 7  6N W -1 6 50      27,000 7,000
A 7 37 9  6N E = 5 -990  2,000 32,000
A 8 38 2  3N E +2 J -460  16,000 18,000
A 9 39 4  3N W +1 5 -430  21,000 13,000
B 1 21 17  6N W -1 4 50      27,000 7,000
B 2 22 19  6N W -2 4 100      33,000 1,000
B 3 23 11  6N W -1 6 50      27,000 7,000
B 4 24 13  5N W -1 4 50      27,000 7,000
B 5 20 15  6N W = 5 -990  2,000 32,000
B 7 27 18  3N E +1 5 -430  21,000 13,000
B 8 28 10  4N W +2 3 -490  11,000 23,000
B 9 29 12  3N E +2 J -460  16,000 18,000
B 10 25 14  3N W +2 5 -460  16,000 18,000




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30