18 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 5  3 E -1 4 50      12,765 21,235
A 2 32 7  3 S +1 2 130      29,706 4,294
A 3 33 9  3x W -1 8 100      20,176 13,824
A 4 34 2  2N S = 9 120      27,588 6,412
A 5 35 4  3Nx N -1 10 -200  2,176 31,824
A 6 36 6  3x W -2 8 300      31,824 2,176
A 7 37 8          A+/A-  20,400 11,956
A 8 38 1  2 W = 4 -110  6,412 27,588
A 9 39 3  4x W -3 10 500      33,941 0,059
B 1 21 15  2 W = 10 -110  6,412 27,588
B 2 22 18  2x W -1 10 100      20,176 13,824
B 3 23 10  3 W -2 8 100      20,176 13,824
B 4 24 12  3 W -2 10 100      20,176 13,824
B 5 20 14  2N S -1 K -100  10,647 23,353
B 6 26 16  3x W -1 8 100      20,176 13,824
B 8 28 19  2 W = 10 -110  6,412 27,588
B 9 29 11  2x N -2 2 -500  0,059 33,941
B 10 25 13  3x W -1 10 100      20,176 13,824




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30