20 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 4  3N N -1 4 -100  7,000 27,000
A 2 32 6  3N S = 6 600      22,000 12,000
A 3 33 8  3x W -1 J 200      16,000 18,000
A 4 34 1  3N N +1 6 630      27,000 7,000
A 5 35 3  3N S -1 4 -100  7,000 27,000
A 6 36 5  3N S +2 3 660      32,000 2,000
A 7 37 7  3N S -1 4 -100  7,000 27,000
A 8 38 9  5 S = 3 600      22,000 12,000
A 9 39 2  3N S -1 5 -100  7,000 27,000
B 1 21 14  3N S = 3 600      22,000 12,000
B 2 22 16  3N S +2 3 660      32,000 2,000
B 3 23 19  3N S -1 4 -100  7,000 27,000
B 4 24 11  3N N +1 6 630      27,000 7,000
B 5 20 13  3N S -1 4 -100  7,000 27,000
B 6 26 15  3N N +2 6 660      32,000 2,000
B 7 27 17  3N S -1 4 -100  7,000 27,000
B 9 29 10  3N N -1 3 -100  7,000 27,000
B 10 25 12  3x W -2 A 500      18,000 16,000




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30