23 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 3  2N N +2 5 180      4,000 30,000
A 2 32 5  3N S +1 5 630      20,000 14,000
A 3 33 7  3N S = 5 600      9,000 25,000
A 4 34 9  3N S = 5 600      9,000 25,000
A 5 35 2  3N S +1 5 630      20,000 14,000
A 6 36 4  3N S +1 5 630      20,000 14,000
A 7 37 6  3N S +2 5 660      31,000 3,000
A 8 38 8  3N S +1 7 630      20,000 14,000
A 9 39 1  3N S +2 5 660      31,000 3,000
B 1 21 13  3N S +2 5 660      31,000 3,000
B 2 22 15  3N S = 5 600      9,000 25,000
B 3 23 17  3N S +1 6 630      20,000 14,000
B 4 24 10  1N S = 7 90      0,000 34,000
B 5 20 12  3N S = 4 600      9,000 25,000
B 6 26 14  3N S +2 5 660      31,000 3,000
B 7 27 16  3N S +1 3 630      20,000 14,000
B 8 28 18  3N S +1 9 630      20,000 14,000
B 10 25 11  2N S +1 9 150      2,000 32,000




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30