24 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 3  3N E +1 4 -430  7,000 27,000
A 2 32 5  3N W = 8 -400  17,000 17,000
A 3 33 7  3N W -1 5 50      29,000 5,000
A 4 34 9  3N W -1 4 50      29,000 5,000
A 5 35 2  3N W = 4 -400  17,000 17,000
A 6 36 4  4 E -1 7 50      29,000 5,000
A 7 37 6  3N W +1 8 -430  7,000 27,000
A 8 38 8  3N E = 3 -400  17,000 17,000
A 9 39 1  3N W -1 8 50      29,000 5,000
B 1 21 13  2 E = 6 -110  22,000 12,000
B 2 22 15  3N W +1 2 -430  7,000 27,000
B 3 23 17  3N W -1 5 50      29,000 5,000
B 4 24 10  3N W +1 6 -430  7,000 27,000
B 5 20 12  3N W +2 8 -460  0,000 34,000
B 6 26 14  3N W +1 8 -430  7,000 27,000
B 7 27 16  3N W -1 3 50      29,000 5,000
B 8 28 18  3N W = 2 -400  17,000 17,000
B 10 25 11  3N E +1 3 -430  7,000 27,000




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30