4 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 9  2 N +2 6 170      25,471 8,529
A 2 32 2  4 W -2 6 200      28,647 5,353
A 3 33 4  4 W -1 2 100      20,176 13,824
A 4 34 6  4 W = 2 -620  4,294 29,706
A 5 35 8          A+/A=  20,400 17,000
A 6 36 1  4 W -1 2 100      20,176 13,824
A 7 37 3  4 S -1 3 -100  14,882 19,118
A 8 38 5  4 W -2 4 200      28,647 5,353
A 9 39 7  4 W = 10 -620  4,294 29,706
B 1 21 10  4 W +1 K -650  0,059 33,941
B 2 22 12  3 W +1 4 -170  10,647 23,353
B 4 24 15  3x S = A 730      33,941 0,059
B 5 20 17  2 W +1 2 -140  12,765 21,235
B 6 26 19  4 W -1 2 100      20,176 13,824
B 7 27 11  4 W = 2 -620  4,294 29,706
B 8 28 14  4 E -4 10 400      31,824 2,176
B 9 29 16  3 W -1 2 100      20,176 13,824
B 10 25 18  5x S -2 A -500  8,529 25,471




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30