9 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 8  2 N -1 Q -50  18,000 16,000
A 2 32 1  1N E +2 2 -150  1,000 33,000
A 3 33 3  2 S = 3 110      25,000 9,000
A 4 34 5  2 S -1 3 -50  18,000 16,000
A 5 35 7  2 N = 4 110      25,000 9,000
A 6 36 9  2 W -1 9 100      22,000 12,000
A 7 37 2  1N E +1 10 -120  6,000 28,000
A 8 38 4  2N E +1 10 -150  1,000 33,000
A 9 39 6  2N E -2 3 200      34,000 0,000
B 1 21 19  2 N +1 4 140      30,000 4,000
B 2 22 11  1N W = 4 -90  12,000 22,000
B 3 23 13  1N W +1 8 -120  6,000 28,000
B 5 20 16  2 N +1 5 140      30,000 4,000
B 6 26 18  1N W = 4 -90  12,000 22,000
B 7 27 10  1N S -1 3 -50  18,000 16,000
B 8 28 12  1N E +1 6 -120  6,000 28,000
B 9 29 15  2 N +1 5 140      30,000 4,000
B 10 25 17  1N W = 3 -90  12,000 22,000




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30