10 2009-11-06 - 07  I Gran Premio de Bridge Solán de Cabras - Session 2    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Tbl Pair  Contract Lead  Result Score
A 1 31 7  5 N = A 600      29,706 4,294
A 2 32 9  5 S -1 10 -100  19,118 14,882
A 3 33 2  4 S -1 5 -100  19,118 14,882
A 4 34 4  5 S -2 9 -200  5,353 28,647
A 5 35 6  5 S -1 10 -100  19,118 14,882
A 6 36 8          A+/A=  22,395 17,000
A 7 37 1  5x S -1 10 -200  5,353 28,647
A 8 38 3  5 S -1 8 -100  19,118 14,882
A 9 39 5  5 S = 10 600      29,706 4,294
B 1 21 18  5 N = A 600      29,706 4,294
B 2 22 10  5x N = A 750      33,941 0,059
B 3 23 12  5 S -1 3 -100  19,118 14,882
B 4 24 14  5 N -2 7 -200  5,353 28,647
B 6 26 17  5 S -1 10 -100  19,118 14,882
B 7 27 19  5 S -2 10 -200  5,353 28,647
B 8 28 11  4 S -1 10 -100  19,118 14,882
B 9 29 13  6N N -2 A -200  5,353 28,647
B 10 25 16  5x S -1 10 -200  5,353 28,647




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30